S. No. | Name of the Post | Post Code | No. of Posts/ category | Monthly Remuneration (Rs) | Age Limit(Yrs) | Apply online |
1. | Professor (Transplant Hepatology) | Fac/03/Trans HPB | 1 (UR) | 1,35,930/- | 66 |  |
2. | Senior Consultant (Transplant Hepatology) | Fac/02/Trans HPB | 1 (UR) | 1,56,400/- | 66 |  |
3. | Professor (Radiology) | Fac/03/Radio | 1 (UR) | 1,35,930/- | 66 |  |
4. | Professor (Anaesthesia/Critical care) | Fac/03/Anaes | 1 (UR) | 1,35,930/- | 66 |  |
5. | Additional Professor (Hepatology) | Fac/04/HPB | 1(OBC) | 1,21,900/- | 55 |  |
6. | Additional Professor (Anaesthesia/Critical care) | Fac/04/Anaes | 1 (UR) | 1,21,900/- | 55 |  |
7. | Additional Professor (Radiology) | Fac/04/Radio | 1 (UR) | 1,21,900/- | 55 |  |
8. | Associate Professor (Hepatology) | Fac/05/HPB | 4 (1-UR,2-OBC&1-SC) | 1,12,930/- | 55 |  |
9. | Associate Professor (Anaesthesia/Critical or Intensive care Medicine) | Fac/05/Anaes | 2( 1-UR & 1-OBC) | 1,12,930/- | 55 |  |
10. |
Associate Professor (Metabolic Medicine)
| Fac/05/Met. Med | 1 (UR) | 1,12,930/- | 55 |  |
11. | Assistant Professor (Hepatology) | Fac/06/HPB | 3 (1-UR,1-OBC&1-SC) | 1,06,030/- | 50 |  |
12. | Assistant Professor (Anaesthesia/Critical or Intensive care Medicine) | Fac/06/Anaes | 2( 1-UR & 1-OBC) | 1,06,030/- | 50 |  |
13. | Assistant Professor (Radiology/Interventional Radiology) | Fac/06/Radio | 2 (1-OBC & 1-SC) | 1,06,030/- | 50 |  |
14. | Assistant Professor (Neurology) | Fac/06/Neuro | 1 (UR) | 1,06,030/- | 50 |  |
15. | Assistant Professor (Oncology) | Fac/06/Onco | 1 (OBC) | 1,06,030/- | 50 |  |
16. | Assistant Professor (Liver Transplant Surgery) | Fac/06/LTX | 2 (1-UR & 1- SC) | 1,06,030/- | 50 |  |
17. | Assistant Professor (Nephrology) | Fac/06/Nephro | 2 (1-OBC & 1-SC) | 1,06,030/- | 50 |  |
18. | Consultant (Renal Transplant) | Cons/06/RT | 1 (OBC) | 1,06,030/- | 50 |  |
19. |
(various categories)
| SR/08 | 13 (8 – UR, 3 – OBC, 1-SC & 1-ST incl. 2 - PH) | 58,305/- | 40 | |
20. | Junior Residents | JR/09 | 6(2-UR, 2 – OBC, 1-SC & 1-ST incl. 1-PH) | 42,386/- | 40 |  |
21 | Dy Head Operations (Medical) | NM/02/Med | 1 (UR) | 1,12,930/- | `55 |  |
22. | Physicist | Phy/01 | 1 (UR) | 58,305/- | 35 |  |
23. | Reader Nursing | Aca/02/Nurs | 1 (UR) | 54,280/- | 50 |  |
24. | Nurse Manager | Nurs/02 | 1 (UR) | 50,044/- | 40 |  |
25 | Chief Technical Executive (Radiography / Gen. Imaging) | PM/01/Radio | 1 (UR) | 46,644/- | 50 |  |
26. | Sr. Executive – As per Website | NM/06 | 3 (2-UR & 1-SC) | 31,538/- | 45 |  |
27. | Nurse/ Jr. Nurse | Nurs/08 | 72 (57-OBC & 15-SC incl. 10-PH) Backlog | 34,738/- & 28,040/- | 33/ 30 |  |
28. | Sr. Nurse | Nurs/06 | 2 (1-UR & 1-OBC) | 42,040/- | 35 |  |
29. | Sr. Technical Executive (Radiology/ Radiotherapy) | PM/03/Radio | 2 (1-UR & 1-OBC) | 31,538/- | 50 |  |
30. | Junior Technical Executive - As per Website | PM/05 | 6 (3-UR, 2-OBC & 1 –SC incl. 1-PH) | 20,903/- | 30 |  |
31. | Executive – As per Website | NM/06 | 3 (1-UR, 1-OBC & 1-SC) | 24,840/- | 35 |  |
32. | Health Counselor | NM/07/HC | 3 (2-UR & 1-OBC) | 18,235/- | 35 |  |
33. | Sr. Biomedical Technician | NM/11/Engg | 2 (1 –UR & 1-OBC) | 24,840/- | 45 |  |
34. | Nurse Educator | Nurs/08/Edu | 1 (UR) | 34,738/- | 35 |  |
35. | Secretary cum Executive Assistant | NM/08/Sec | 1 (UR) | 20,903/- | 35 |  |
36. | Jr. Biomedical Technician | NM/12/Engg | 1 (UR) | 18,235/- | 30 |  |
37. | Jr. Nutritionist | PM/04/Diet | 1 (OBC) | 24,840/- | 30 |  |
38. | Statistician | PM/05/Stat | 1 (UR) | 24,840/- | 35 |  |
39. | Patient Care Executive (Nursing) | Nurs/09/PCE | 70 ( 46-OBC & 24-SC) backlog | 18,235/- | 30 |  |
Empanelment of Consultants for the following posts:-
Vascular Surgeon, Neuro Surgeon, ENT Surgeon, Pediatric Surgeon, Psychiatrist, Psychologist, Nuclear Medicine specialist, CTVS Surgeon and Interventional Cardiologist
|
|